| Model | Input Wire Dia. | Core Wire/Strand Dia. | Output Strand Dia. | Output Rope Dia. | ||||||||
| 100/6 | 0.05-0.25mm | 0.05-0.25mm | 0.72mm | - | ||||||||
| 100/12 | 0.05-0.25mm | 0.05-0.25mm | 1.20mm | - | ||||||||
| 165/6 | 0.10-0.45mm | 0.32-0.60mm | 1.35mm | 1.80mm | ||||||||
| 165/12 | 0.10-0.45mm | 0.32-0.60mm | 2.25mm | - | ||||||||
| 165/18 | 0.10-0.45mm | 0.32-0.60mm | 2.80mm | - | ||||||||
| 165/6 | 0.10-0.45mm | 0.32-0.60mm | 1.35mm | 1.80mm | ||||||||
| 165/12 | 0.10-0.45mm | 0.32-0.60mm | 2.25mm | - | ||||||||
| 165/18 | 0.10-0.45mm | 0.32-0.60mm | 2.80mm | - | ||||||||
| 200/6 | 0.20-0.75mm | 0.45-1.00mm | 2.25mm | 3.00mm | ||||||||
| 200/12 | 0.20-0.75mm | 0.45-1.00mm | 3.75mm | - | ||||||||
| 200/18 | 0.20-0.75mm | 0.45-1.00mm | 5.25mm | - | ||||||||
| 200/36 | 0.20-0.75mm | 0.45-1.00mm | 5.25mm | - | ||||||||
| 250/6 | 0.30-1.20mm | 0.60-1.50mm | 3.60mm | 4.50mm | ||||||||
| 250/12 | 0.30-1.20mm | 0.60-1.50mm | 6.00mm | - | ||||||||
| 250/18 | 0.30-1.20mm | 0.60-1.50mm | 8.40mm | - | ||||||||
| 250/36 | 0.30-1.20mm | 0.60-1.50mm | 8.40mm | - | ||||||||
| 300/6 | 0.40-1.40mm | 0.80-2.00mm | 4.20mm | 6.00mm | ||||||||
| 300/12 | 0.40-1.40mm | 0.80-2.00mm | 7.00mm | - | ||||||||
| 300/18 | 0.40-1.40mm | 0.80-2.00mm | 9.80mm | - | ||||||||
| 300/36 | 0.40-1.40mm | 0.80-2.00mm | 9.80mm | - | ||||||||
| 400/6 | 0.60-2.00mm | 1.00-3.00mm | 6.00mm | 9.00mm | ||||||||
| 400/12 | 0.60-2.00mm | 1.00-3.00mm | 10.00mm | - | ||||||||
| 400/18 | 0.60-2.00mm | 1.00-3.00mm | 14.00mm | - | ||||||||
| 400/36 | 0.60-2.00mm | 1.00-3.00mm | 14.00mm | - | ||||||||
| 500/6 | 0.85-3.00mm | 1.20-4.50mm | 9.00mm | 13.50 | ||||||||
| 500/12 | 0.85-3.00mm | 1.20-4.50mm | 15.00mm | - | ||||||||
| 500/18 | 0.85-3.00mm | 1.20-4.50mm | 18.00mm | - | ||||||||
| 500/36 | 0.85-3.00mm | 1.20-4.50mm | 18.00mm | - | ||||||||
| 630/6 | 1.40-4.50mm | 1.40-4.50mm | 13.50mm | 18.00 | ||||||||
| 630/12 | 1.40-4.50mm | 1.40-4.50mm | 22.50mm | - | ||||||||
This machine is mainly used in stranding Al-clad steel cable, OPGW and Fibre Optic Submarine Cable, steel cored Al stranded wire, and bare Cu and Al wire.
1.Application:
Planetary strander is mainly used for stranding control cable, signal cable, computer cable, etc., which can be used for twisting steel core aluminum strand, bare copper, bare aluminum wire, etc.
2.Difference from rigid strander:
The difference of this machine compared to the tubular or rigid strander is that reels carrying the wires that form the conductor, are able to rotate and translate avoiding unwanted torsions and twisting that are critical in the application of wire shields. The speed of these machines is not comparable to the speed of bunchers.